| Class | Addmision fee for new students (Payable Annualy) | Tuition Fee (Payable Monthly) |
|---|---|---|
| PG. & Nursery | 5000.00 | 1800.00 |
| L.K.G & U.K.G | 6000.00 | 1900.00 |
| 1 & 2 | 7000.00 | 2000.00 |
| 3 & 4 | 7500.00 | 2100.00 |
| 5 & 6 | 8000.00 | 2300.00 |
| 7 & 8 | 8500.00 | 2500.00 |
| 9 CBSE | 9000.00 | 3500.00 |
| 10 CBSE | 15000.00 | 3600.00 |
| 11 CBSE (Science & Commerce) | 10000.00 | 4000.00 |
| 12 CBSE (Science & Commerce) | 20000.00 | 4200.00 |
Through NEFT as per School Bank Account Details
| A/c Name: | Creative Convent College |
|---|---|
| A/c Number: | 510909010054040 |
| IFSC Code: | CIUB0000384 |
| Bank Name: | City Union Bank |
| Branch Name: | Shanti Nagar, Lucknow |
Though Scanner- Scan and Pay
For your convenience, the school offers the choice of paying fees through offline mode. Please inquire at the school office for further information.