| Class | Addmision fee for new students (Payable Annualy) | Tuition Fee (Payable Monthly) |
|---|---|---|
| PG. & Nursery | 5000.00 | 1600.00 |
| L.K.G & U.K.G | 6000.00 | 1700.00 |
| 1 & 2 | 7000.00 | 1800.00 |
| 3 & 4 | 7500.00 | 1900.00 |
| 5 & 6 | 8000.00 | 2100.00 |
| 7 & 8 | 8500.00 | 2250.00 |
| 9 CBSE | 9000.00 | 3300.00 |
| 10 CBSE | 15000.00 | 3400.00 |
| 11 CBSE | 10000.00 | 3850.00 |
| 12 CBSE | 20000.00 | 3950.00 |
Through NEFT as per School Bank Account Details
| A/c Name: | Creative Convent College |
|---|---|
| A/c Number: | 510909010054040 |
| IFSC Code: | CIUB0000384 |
| Bank Name: | City Union Bank |
| Branch Name: | Shanti Nagar, Lucknow |
Though Scanner- Scan and Pay
For your convenience, the school offers the choice of paying fees through offline mode. Please inquire at the school office for further information.