SNO | INFORMATION | DETAILS |
---|---|---|
01. | NAME OF THE SCHOOL | CREATIVE CONVENT COLLEGE SAROJINI NGR LUCKNOW UP |
02. | AFFILIATION NO.(IF APPLICABLE) | 2132527 |
03. | SCHOOL CODE (IF APPLICABLE) | 71026 |
04. | COMPLETE ADDRESS WITH PIN CODE | CREATIVE CONVENT COLLEGE SHANTI NAGAR SAROJINI NAGAR, LUCKNOW |
05. | PRINCIPAL NAME | Ms Suneela Awasthi |
05. | PRINCIPAL QUALIFICATION | MA BED |
06. | SCHOOL EMAIL ID | creativeconventcollege121@gmail.com |
07. | CONTACT DETAILS (LANDLINE/MOBILE) | 9336426878 |
SNO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
01. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://creativeconvent.in/assets/documents/Grant_Letter.pdf |
02. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://creativeconvent.in/assets/documents/society_registration.pdf |
03. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.creativeconvent.in/ |
04. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://creativeconvent.in/assets/documents/Junior_Affiliation_Letter_Permanent.pdf |
05. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://creativeconvent.in/assets/documents/Building_Safety_Certificate.pdf |
06. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
https://creativeconvent.in/assets/img/fire_certificate.jpg | https://creativeconvent.in/assets/img/fire_safety_2024.pdf | Watch Video |
07. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://creativeconvent.in/assets/documents/Self_certification.pdf |
08. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.creativeconvent.in/ |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
SNO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
01. | FEE STRUCTURE OF THE SCHOOL | https://creativeconvent.in/assets/documents/fee_structure.pdf |
02. | ANNUAL ACADEMIC CALENDER | https://creativeconvent.in/assets/documents/Academic_calendar.pdf |
03. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://creativeconvent.in/assets/documents/smc.pdf |
04. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://creativeconvent.in/assets/documents/PARENT_TEACHER_ASSOCIATION.pdf |
05. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://creativeconvent.in/assets/documents/X_RESULT.pdf |
SNO | INFORMATION | DETAILS |
---|---|---|
01. | PRINCIPAL | MS SUNEELA AWASTHI |
02. | TOTAL NO. OF TEACHERS | 39 |
03. | PGT | 10 |
04. | TGT | 10 |
05. | PRT | 19 |
07. | TEACHERS SECTION RATIO | 1.5 |
08. | DETAILS OF SPECIAL EDUCATOR | 1 |
07. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01. | 2022 | 50 | 50 | 100 | NIL |
SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01. |
SNO | INFORMATION | DETAILS |
---|---|---|
01. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4100 |
02. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29 & 48 |
03. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 54 |
04. | INTERNET FACILITY | YES |
05. | NO. OF GIRLS TOILETS | 9 |
06. | NO. OF BOYS TOILETS | 9 |
07. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.creativeconvent.in/ |